![]() ![]() 2 - 2Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19 January 2020 | 3:30 PM | 2020 APFA Club Championship (Group Stage) | 2020 | 40' |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Wanderers | 1 | 1 | 2 | Draw |
North Auckland | 1 | 1 | 2 | Draw |
Video
Wanderers
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Andy Waite | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Ben Keyte | Center | 0 | 0 | 0 | 0 | 0 |
Daniel O’Brien | Forward | 0 | 0 | 0 | 0 | 0 |
Luke David | Defender | 0 | 0 | 0 | 0 | 0 |
Matthew Mallows | Forward | 0 | 0 | 0 | 0 | 0 |
Natalie Russo | Center | 0 | 0 | 0 | 0 | 0 |
North Auckland
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Cooper Pulini | - | 0 | 0 | 0 | 0 | 0 |
Logan McColl | - | 0 | 0 | 0 | 0 | 0 |
Mike Wheeler | - | 0 | 0 | 0 | 0 | 0 |
Rhys Vermeulen | - | 0 | 0 | 0 | 0 | 0 |
Sandra Wilcock | - | 0 | 0 | 0 | 0 | 0 |
