- Name
- Dimitri Liolio-Davis
- Nationality
- Australia
- Powerchair
- StrikeForce
- Current Team
- Poweroos, Newcastle Jets
- Leagues
- 2020 APFA Club Championship (Group Stage)
- Seasons
- 2016, 2017, 2018, 2019, 2020
2020 APFA Club Championship (Group Stage)
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2016 | Newcastle Jets | 6 | 0 | 0 | 0 | 5 | 0 |
2017 | Newcastle Jets | 3 | 0 | 0 | 0 | 6 | 0 |
2018 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Newcastle Jets | 4 | 7 | 0 | 0 | 6 | 0 |
Total | - | 13 | 7 | 0 | 0 | 17 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Total |