PoweroosNew Zealand
1 - 0Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 23 October 2019 | 10:30 AM | APO | 2019 | 40' |
Results
| Team | Goals | Outcome |
|---|---|---|
| Poweroos | 1 | Win |
| New Zealand | 0 | Loss |
Poweroos
| Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| Abdullah Karim | - | 0 | 0 | 0 | 0 | 0 |
| Andrew Kim | Forward | 0 | 0 | 0 | 0 | 0 |
| Bryce Castles | - | 0 | 0 | 0 | 0 | 0 |
| Chris Turnbull | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Dimitri Liolio-Davis | - | 0 | 0 | 0 | 0 | 0 |
| Jordan Crane | - | 0 | 0 | 0 | 0 | 0 |
| Josh Merkas | - | 0 | 0 | 0 | 0 | 0 |
| Tristram Peters | - | 0 | 0 | 0 | 0 | 0 |
New Zealand
| Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| Brennan Massey | - | 0 | 0 | 0 | 0 | 0 |
| Cooper Pulini | - | 0 | 0 | 0 | 0 | 0 |
| Dianne Williams | - | 0 | 0 | 0 | 0 | 0 |
| Luke Alderton | - | 0 | 0 | 0 | 0 | 0 |
| Mike Wheeler | - | 0 | 0 | 0 | 0 | 0 |
| Pat Edmonds | - | 0 | 0 | 0 | 0 | 0 |
| Sandra Wilcock | - | 0 | 0 | 0 | 0 | 0 |
| Toby Lipinski | - | 0 | 0 | 0 | 0 | 0 |
Poweroos