The 2021 Pride Mobility VPL Season marks the return of powerchair sports since October 2019. The Powerchair Football competition will see cross-town rivals Melbourne City take on South Melbourne for the Premiership.
Fixture 2021
Matchday | Date | Start Time | Finish Time | Location |
TRAINING | 17/01/2021 | 12:00 pm | 3:00 pm | MSAC |
TRAINING | 31/01/2021 | 1:00 pm | 4:00 pm | The Rings |
1 | 07/02/2021 | 12:00 pm | 3:00 pm | MSAC |
2 | 21/02/2021 | 1:00 pm | 4:00 pm | The Rings |
3 | 28/02/2021 | 1:00 pm | 4:00 pm | The Rings |
4 | 14/03/2021 | 12:00 pm | 3:00 pm | MSAC |
5 | 21/03/2021 | 1:00 pm | 4:00 pm | The Rings |
6 | 28/03/2021 | 12:00 pm | 3:00 pm | MSAC |
7 | 11/04/2021 | 12:00 pm | 3:00 pm | MSAC |
8 | 18/04/2021 | 1:00 pm | 4:00 pm | The Rings |
9 | 02/05/2021 | 12:00 pm | 3:00 pm | MSAC |
10 | 16/05/2021 | 1:00 pm | 4:00 pm | The Rings |
11 | 23/05/2021 | 12:00 pm | 3:00 pm | MSAC |
12 | 30/05/2021 | 12:00 pm | 3:00 pm | MSAC |
13 | 06/06/2021 | 1:00 pm | 4:00 pm | The Rings |
14 | 20/06/2021 | 12:00 pm | 3:00 pm | MSAC |
Championship | 27/06/2021 | 1:00 pm | 4:00 pm | The Rings |
Standings - DIVISION 1
TEAM | MP | W | D | L | GF | GA | GD | PTS |
Melbourne City | - | - | - | - | - | - | - | - |
South Melbourne | - | - | - | - | - | - | - | - |
Goal Scorers - DIVISION 1
PLAYER | TEAM | MP | GOALS |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Standings - DIVISION 2
TEAM | MP | W | D | L | GF | GA | GD | PTS |
Melbourne City | - | - | - | - | - | - | - | - |
South Melbourne | - | - | - | - | - | - | - | - |
Goal Scorers - DIVISION 2
PLAYER | TEAM | MP | GOALS |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |