Powerchair Football is a modified version of football/soccer for powerchair users. It is played in a gymnasium on a regulation basketball court with a ball that is 1.5x the size of a traditional ball. There are two teams of four players (including the goal keeper). Players dribble and hit the ball around the court with a specially designed bull-bar that is mounted onto the front of their powerchair. It is a fast-paced and dynamic sport for spectators and players alike.
The game originated in France in the 1970s. The international governing body for Powerchair Football is Federation Internationale de Powerchair Football Association (FIPFA), established in 2006. Their headquarters are in Paris. FIFPFA now over 20 member countries, including Australia.
To play Powerchair Football the athlete must use a powerchair for daily mobility. Participants include persons with quadriplegia, multiple sclerosis, muscular dystrophy, cerebral palsy, hand trauma, stroke, spinal cord injury and other disabilities.
Whether you are just starting out or have been doing it for years, there is a club for you to play Powerchair Football in 2021! We encourage anyone who is interested to fill out our expression of interest form below and our team will invite you over to one of our upcoming events.
We welcome all ages, abilities and experience levels. Powerchair Sports Victoria can also help provide a spare powerchair to help you test out the sport. A foot guard is required for Powerchair Football and there will be a limited amount available that can be provided by us. We can also point you in the right direction on where to get some made up!
As our competition grows, more clubs and programs will form across Victoria. Get in contact with one of our clubs listed below!
Round | Date | Start Time | Teams |
---|---|---|---|
1 | 10/11/2024 | 1:45pm | Melb City vs South Melb |
4:45pm | Westvale vs South Melb | ||
2 | 17/11/2024 | 1:45pm | Westvale vs Melb City |
4:45pm | South Melb vs Melb City | ||
3 | 24/11/2024 | 11:45am | South Melb vs Westvale |
2:45pm | Melb City vs Westvale | ||
4 | 01/12/2024 | 11:45am | Westvale vs Melb City |
2:45pm | South Melb vs Melb City | ||
5 | 08/12/2024 | 11:45am | Westvale vs Melb City |
2:45pm | South Melb vs Melb | ||
6 | 15/12/2024 | 1:45pm | South Melb vs Westvale |
4:45pm | Melb City vs Westvale |
||
7 | 02/02/2025 | 11:45am | Melb City vs South Melb |
2:45pm | Westvale vs South Melb | ||
8 | 09/02/2025 | 1:45pm | Westvale vs Melb City |
4:45pm | South Melb vs Melb City | ||
9 | 16/02/2025 | 1:45pm | South Melb vs Westvale |
4:45pm | Melb City vs Westvale | ||
10 | 23/02/2025 | 11:45am | Melb City vs South Melb |
2:45pm | Westvale vs South Melb | ||
11 | 16/03/2025 | 1:45pm | South Melb vs Westvale |
4:45pm | Melb City vs Westvale | ||
12 | 23/03/2025 | 1:45pm | Westvale vs Melb City |
4:45pm | South Melb vs Melb City | ||
13 | 30/03/2025 | 1:45pm | Melb City vs South Melb |
4:45pm | Westvale vs South Melb | ||
14 | 06/04/2025 | 1:45pm | Westvale vs Melb City |
4:45pm | South Melb vs Melb City | ||
15 | 13/04/2025 | 1:45pm | South Melb vs Westvale |
4:45pm | Melb City vs Westvale | ||
Championship Final | TBC | TBC | TBC |
Round | Date | Start Time | Teams |
---|---|---|---|
1 | 10/11/2024 | 3:35pm | Melb City vs Westvale |
2 | 17/11/2024 | 3:35pm | Westvale vs South Melb |
3 | 24/11/2024 | 1:45pm | South Melb vs Melb City |
4 | 01/12/2024 | 1:45pm | Melb City vs Westvale |
5 | 08/12/2024 | 1:45pm | Westvale vs South Melb |
6 | 15/12/2024 | 3:35pm | South Melb vs Melb City |
7 | 02/02/2025 | 1:45pm | Melb City vs Westvale |
8 | 09/02/2025 | 3:35pm | Westvale vs South Melb |
9 | 16/02/2025 | 3:35pm | South Melb vs Melb City |
10 | 23/02/2025 | 1:45pm | Melb City vs Westvale |
11 | 16/03/2025 | 3:35pm | Westvale vs South Melb |
12 | 23/03/2025 | 3:35pm | South Melb vs Melb City |
13 | 30/03/2025 | 3:35pm | Melb City vs Westvale |
14 | 06/04/2025 | 3:35pm | Westvale vs South Melb |
15 | 13/04/2025 | 3:35pm | South Melb vs Melb City |
Championship Final | TBC | TBC | TBC |
Team | P | W | L | D | GD | PTS |
---|---|---|---|---|---|---|
Melbourne City | ||||||
South Melbourne | ||||||
Westvale Olympic |
Team | P | W | L | D | GD | PTS |
---|---|---|---|---|---|---|
Melbourne City | ||||||
South Melbourne | ||||||
Westvale Olympic |
The 40 minute game is split into 20 minute halves, with a 5 minute half time break. The game is similar to the running-game of football. However Powerchair Football has two distinguishing rules:
1. “Two-on-one”: Only one player from each team is allowed within 3 metres of the ball on court (except in the goal area). This means teammates have to spread out which enables better game flow.
2. “3-in-the-goal-area”: The defending team is only allowed 2 players in their own goal area.
Click here to find the full set of rules: FIPFA-Laws-of-the-Game-2020
Powerchair Football is played in the Pride Mobility Victorian Powerchair League which usually commences in November and concludes in April. There are two divisions in the competition, Division 1 is for the top players around Victoria. Division 2 is a mixture of junior players and those who are new to the sport.
At a national level there are club championships for Powerchair Football which features clubs from all around Australia and New Zealand. There are also pathways for players to represent Australia at various world championships and events.