The Victorian Powerchair League is a sporting competition, designed specifically for people who use powerchairs for mobility. The league is facilitated solely by Powerchair Sports Victoria.
When: Sundays
Where: Melbourne Sports Centres – Parkville – 10 Brens Dr, Parkville, 3052
Matchday | Date | Start Time | Finish Time | Location |
---|---|---|---|---|
1 | 10/11/2024 | 13:30 | 17:30 | Parkville |
2 | 17/11/2024 | 13:30 | 17:30 | Parkville |
3 | 24/11/2024 | 11:30 | 15:30 | Parkville |
4 | 01/12/2024 | 11:30 | 15:30 | Parkville |
5 | 08/12/2024 | 11:30 | 15:30 | Parkville |
6 | 15/12/2024 | 13:30 | 17:30 | Parkville |
7 | 02/02/2025 | 11:30 | 15:30 | Parkville |
8 | 09/02/2025 | 13:30 | 17:30 | Parkville |
9 | 16/02/2025 | 13:30 | 17:30 | Parkville |
10 | 23/02/2025 | 11:30 | 15:30 | Parkville |
11 | 16/03/2025 | 13:30 | 17:30 | Parkville |
12 | 23/03/2025 | 13:30 | 17:30 | Parkville |
13 | 30/03/2025 | 13:30 | 17:30 | Parkville |
14 | 06/04/2025 | 13:30 | 17:30 | Parkville |
15 | 13/04/2025 | 13:30 | 17:30 | Parkville |
Championship | TBC | TBC | TBC | Parkville |
Match | Date | Start Time | Finish Time | Location |
---|---|---|---|---|
Pre-season | 30th June | 12:00 | 15:00 | Parkville |
Round 1 | 7th July | 12:00 | 15:00 | Parkville |
Round 2 | 21st July | 12:00 | 15:00 | Parkville |
Round 3 | 4th August | 12:00 | 15:00 | Parkville |
Round 4 | 18th August | 12:00 | 15:00 | Parkville |
Round 5 | 8th September | 12:00 | 15:00 | Parkville |
Round 6 | 15th September | 12:00 | 15:00 | Parkville |
Round 7 | 22nd September | 12:00 | 15:00 | Parkville |
Round 8 | 29th September | 12:00 | 15:00 | Parkville |
Round 9 | 6th October | 12:00 | 15:00 | Parkville |
Championship | 13th October | 12:00 | 15:00 | Parkville |
Division 1 is the premier competition at Powerchair Sports Victoria. These players play at the top level, with some also competing at state and national level.
Division 2 is a more relaxed and friendly competition that aims to develop new players. It is a competition that anyone can play in, whether you are new or inexperienced, it’s the starting point of powerchair sports. Learn at your own pace, access mentors and build your skills.
Team | P | W | L | D | GD | PTS |
---|---|---|---|---|---|---|
Melbourne City | ||||||
South Melbourne | ||||||
Westvale Olympic |
Team | P | W | L | D | GD | PTS |
---|---|---|---|---|---|---|
Melbourne City | ||||||
South Melbourne | ||||||
Westvale Olympic |
Team | P | W | L | D | GD | PTS |
---|---|---|---|---|---|---|
Hunters | 3 | 1 | 0 | 2 | +2 | 5 |
Ducks | 3 | 0 | 1 | 2 | -2 | 2 |
P | W | L | D | GD | PTS | |
---|---|---|---|---|---|---|
Ducks | 1 | 2 | 1 | 0 | +4 | 6 |
Hunters | 1 | 1 | 2 | 0 | -4 | 3 |