- Name
- Gavin Thorneycroft
- Nationality
- Australia
- Position
- Forward
- Powerchair
- StrikeForce
- Current Team
- South Melbourne
- Past Teams
- Melbourne City
- Leagues
- 2020 APFA Club Championship (Group Stage), Victorian Powerchair League (Football)
- Seasons
- 2018, 2019, 2020
2020 APFA Club Championship (Group Stage)
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2019 | Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | South Melbourne | 0 | 0 | 0 | 0 | 6 | 0 |
Total | - | 0 | 0 | 0 | 0 | 6 | 0 |
Victorian Powerchair League (Football)
Season | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
2018 | Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | South Melbourne | 3 | 0 | 0 | 0 | 14 | 0 |
Total | - | 3 | 0 | 0 | 0 | 14 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Total |