Poweroos U21New Zealand
1 - 0Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 24 October 2019 | 10:30 AM | APO | 2019 | 40' |
Results
| Team | Goals | Outcome |
|---|---|---|
| Poweroos U21 | 1 | Win |
| New Zealand | 0 | Loss |
Poweroos U21
| Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| Jack Parry | - | 0 | 0 | 0 | 0 | 0 |
| Jessie McCarthy | - | 0 | 0 | 0 | 0 | 0 |
| Matthew Mallows | Forward | 0 | 0 | 0 | 0 | 0 |
| Rebecca Evans | Forward | 0 | 0 | 0 | 0 | 0 |
| Ryan Seck | - | 0 | 0 | 0 | 0 | 0 |
| Sam Uchytil | - | 0 | 0 | 0 | 0 | 0 |
New Zealand
| Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| Brennan Massey | - | 0 | 0 | 0 | 0 | 0 |
| Cooper Pulini | - | 0 | 0 | 0 | 0 | 0 |
| Dianne Williams | - | 0 | 0 | 0 | 0 | 0 |
| Luke Alderton | - | 0 | 0 | 0 | 0 | 0 |
| Mike Wheeler | - | 0 | 0 | 0 | 0 | 0 |
| Pat Edmonds | - | 0 | 0 | 0 | 0 | 0 |
| Sandra Wilcock | - | 0 | 0 | 0 | 0 | 0 |
| Toby Lipinski | - | 0 | 0 | 0 | 0 | 0 |
Poweroos U21