JapanNew Zealand
0 - 0Full Time |
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 25 October 2019 | 11:30 AM | APO | 2019 | 40' |
Results
| Team | Goals | Outcome |
|---|---|---|
| Japan | 0 | Draw |
| New Zealand | 0 | Draw |
Japan
| Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| Asahara Hyogo | - | 0 | 0 | 0 | 0 | 0 |
| Jun Inoue | - | 0 | 0 | 0 | 0 | 0 |
| Kyohei Utsumi | - | 0 | 0 | 0 | 0 | 0 |
| Mari Nagaoka | - | 0 | 0 | 0 | 0 | 0 |
| Shimizu | - | 0 | 0 | 0 | 0 | 0 |
| Toshiya Ishii | - | 0 | 0 | 0 | 0 | 0 |
| Yuki Mikami | - | 0 | 0 | 0 | 0 | 0 |
New Zealand
| Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
| Brennan Massey | - | 0 | 0 | 0 | 0 | 0 |
| Cooper Pulini | - | 0 | 0 | 0 | 0 | 0 |
| Dianne Williams | - | 0 | 0 | 0 | 0 | 0 |
| Luke Alderton | - | 0 | 0 | 0 | 0 | 0 |
| Mike Wheeler | - | 0 | 0 | 0 | 0 | 0 |
| Pat Edmonds | - | 0 | 0 | 0 | 0 | 0 |
| Sandra Wilcock | - | 0 | 0 | 0 | 0 | 0 |
| Toby Lipinski | - | 0 | 0 | 0 | 0 | 0 |
Japan